|
# Qty Item Description Unit Price Total Price<br />
1 400 RM P3 700 - 1000MHz 128-256MB 6-20GB CD/FDD £18.00 £7,200.00<br />
2 226 RM P4 1.3 - 1.8GHz 128-512MB 20-80GB CD/FDD £40.00 £9,040.00<br />
3 216 17" Grade A used CRT monitors £4.00 £864.00<br />
4 108 17" Grade B used CRT monitors £3.00 £324.00<br />
5 108 15" Grade B used CRT monitors £2.00 £216.00<br />
6 108 15" Grade A used CRT monitors £3.00 £324.00<br />
<br />
Total CRT 540 Pre-Tax Subtotal: £17,968.00<br />
Total Base Units 626 Tax rate of (%): 0.175<br />
Shipping/handling Cost 0<br />
Total Charges: £17,968.00<br />
|