Selling: Intel® Core™2 Duo
SHENZHEN LIHUA INDUSTRY CO.LTD | |
Intel® Core™2 Duo | |
$ On Inquiry - Call for latest price | |
SSpec Number: <br /> CPU Speed: <br /> PCG: <br /> Bus Speed: <br /> Bus/Core Ratio: <br /> L2 Cache Size: <br /> L2 Cache Speed: <br /> SLAYY<br /> 2.50 GHz<br /> <br /> 800 MHz<br /> 12.5<br /> 6 MB<br /> 2.5 GHz Package Type: <br /> Manufacturing Technology: <br /> Core Stepping: <br /> CPUID String: <br /> Thermal Design Power: <br /> Thermal Specification: <br /> VID Voltage Range: <br /> Micro-FCPGA<br /> 45 nm<br /> C0<br /> 10676h<br /> 35W<br /> 105°C<br /> 1.050V-1.137V <br /> <br /> Product Order Codes: <br /> Box Order Code: BX80576T9300 <br /> OEM Order Code: FF80576GG0606M <br /> <br /> | |
Country: | China |
One time | |
Posted on: | 2008-10-22 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
14079x Xeon E5-2600v1/v2/v3/v4/Gold, E5-1600, w-se | NTS COMPUTERS TECHNOLOGY BV | 2024-11-29 |
AMD Ryzen 5700G | COMPUTER INFOTECH (S) PTE LTD. | 2024-12-02 |
AMD Ryzen Threadripper PRO 7995WX ( 100-000000884 ) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
Xeon Gold 5520+ Processor (PK8072205499800) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
More leads from SHENZHEN LIHUA INDUSTRY CO.LTD
WTS | Post Date | Action |
---|