Selling: CPUs-p4 3.0 2m
STARPC EXCESS LLC. | |
CPUs-p4 3.0 2m | |
$ 20 - Call for latest price | |
<br /> <br /> <br /> <br /> DESCRIPTION QTY PRICE<br /> 2.8 LGA 66 $12 <br /> 3.0/2M 79 $22<br /> 3.0/1M 108 $17.5<br /> 3.2/2M 85 $22.5<br /> 3.2/1M 74 $17.5<br /> 3.4/1M 59 $20<br /> 3.4-2M 36 $24<br /> 3.8-2M 10 $27<br /> | |
Country: | USA |
One time | |
Posted on: | 2011-08-17 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
14079x Xeon E5-2600v1/v2/v3/v4/Gold, E5-1600, w-se | NTS COMPUTERS TECHNOLOGY BV | 2024-11-29 |
AMD Ryzen 5700G | COMPUTER INFOTECH (S) PTE LTD. | 2024-12-02 |
AMD Ryzen Threadripper PRO 7995WX ( 100-000000884 ) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
Xeon Gold 5520+ Processor (PK8072205499800) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
More leads from STARPC EXCESS LLC.
WTS | Post Date | Action |
---|