Selling: Container of P4 TSystems, LCDs, CRTs
LIQUIDATION STATION INC. | |
Container of P4 TSystems, LCDs, CRTs | |
$ $55,437 - Call for latest price | |
Qty 218 Dell and HP Systems both desktops and towers mostly 512/40/ CD/KB and Qty 540 IBM Ultra Small form factor desktops mostly P4 3.0/3.2 1 GB ram and NO SATA HD, Combo optical and Keyboard.; see spreadsheet for details and pricing: 2677.xls<br /> Qty 480 17" LCD grade A monitors @ $45 each<br /> Qty 100 15" LCD grade A monitors $30 each<br /> Qty 250 17" Black CRT @ $9 each | |
Country: | USA |
One time | |
Posted on: | 2011-10-17 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
HP 840 G5 / Microsoft certification, one year warranty, box presentation | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
HP 640 G5 / Microsoft certification, one year warranty, box presentation | ULTIMATE GENERATION TECHNOLOGY USA | 2024-11-20 |
264 x Dell Laptops (6th-12th Gen) | SOFT SOLUTIONS TRADING | 2024-11-25 |
236 x HP ProBook Laptops | SOFT SOLUTIONS TRADING | 2024-11-25 |
23x LENOVO X13 G1 | INREGO AB | 2024-11-25 |
76x DELL Optiplex 3240/3280/5260 (AIO) | INTERCOM IT GmbH | 2024-11-26 |
45X HP 840 G1-G5 45 | INREGO AB | 2024-11-26 |
22x DELL Precision 3620 (Workstation) | INTERCOM IT GmbH | 2024-11-27 |
50 X Dell Optiplex 7470 AIO | MARSEUS COMPUTER KFT | 2024-11-27 |
202x FUJITSU/HP/LENOVO PC Stock Clearance | INTERCOM IT GmbH | 2024-11-27 |
More leads from LIQUIDATION STATION INC.
WTS | Post Date | Action |
---|