Selling: AMD Turionâ„¢ X2 ZM-80 Ultra Dual-Core Mobile Processor
MAINPC GROUP USA. | |
AMD Turionâ„¢ X2 ZM-80 Ultra Dual-Core Mobile Processor | |
$ USD - Call for latest price | |
Frequency (MHz) : 2100<br /> Bus speed (MHz) : <br /> Dual-channel 400 MHz DDR2 SDRAM Memory controller<br /> One 1800 MHz 16-bit HyperTransport link<br /> Package : 638-pin lidless micro-PGA<br /> Socket Socket S1 (S1g2) | |
Country: | USA |
One time | |
Posted on: | 2009-02-27 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
14079x Xeon E5-2600v1/v2/v3/v4/Gold, E5-1600, w-se | NTS COMPUTERS TECHNOLOGY BV | 2024-11-29 |
AMD Ryzen 5600G | COMPUTER INFOTECH (S) PTE LTD. | 2024-12-02 |
AMD Ryzen 5700G | COMPUTER INFOTECH (S) PTE LTD. | 2024-12-02 |
AMD Ryzen Threadripper PRO 7995WX ( 100-000000884 ) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
More leads from MAINPC GROUP USA.
WTS | Post Date | Action |
---|