Selling: INTEL I9-13900 2.00GHz (Brand New)
DYNACORE TECHNOLOGIES PTE LTD. | |
INTEL I9-13900 2.00GHz (Brand New) | |
$ Call for latest price - Call for latest price | |
CPU Specifications · Total Cores 24 · # of Performance-cores 8 · # of Efficient-cores 16 · Total Threads 32 · Max Turbo Frequency 5.60 GHz · Intel® Thermal Velocity. | |
Country: | Singapore |
One time | |
Posted on: | 2023-04-27 |
Product Image
Related Selling Leads
WTS | Supplier | Post Date |
Xeon E-2356G SRKN2 CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-18 |
Desktop CPUs - Intel Core i7-8700 | AL MANAHEL ELECT DEVICES TR | 2024-11-20 |
AMD EPYC 9754 CPU 100-000001234 | QUANTUM TECHBYTE SDN BHD | 2024-11-20 |
Intel Xeon Gold 6258R SRGZF CPU | QUANTUM TECHBYTE SDN BHD | 2024-11-25 |
INTEL XEON GOLD processor 6348, Grade A | FAITHKING TECHNOLOGY COMPANY LTD. | 2024-11-26 |
Intel i5-6500 i5-6500T | HONG KONG AQUABAY TECHNOLOGY CO. LTD. | 2024-11-27 |
CPU AMD MIX | LEDMAX ELECTRONICS | 2024-11-28 |
14079x Xeon E5-2600v1/v2/v3/v4/Gold, E5-1600, w-se | NTS COMPUTERS TECHNOLOGY BV | 2024-11-29 |
AMD Ryzen 5700G | COMPUTER INFOTECH (S) PTE LTD. | 2024-12-02 |
AMD Ryzen Threadripper PRO 7995WX ( 100-000000884 ) | QUANTUM TECHBYTE SDN BHD | 2024-12-02 |
More leads from DYNACORE TECHNOLOGIES PTE LTD.
WTS | Post Date | Action |
---|